DC 40X40X15mm
Airflow: 6.1~9.5 CFM
Static Pressure: 4.6~8.7 mm-H20
Blade / Housing:
Plastic Material UL 94V-0 P.B.T.
Lead Wire: UL1007#26AWG
Weight: 26 g
Static Pressure: 4.6~8.7 mm-H20
Blade / Housing:
Plastic Material UL 94V-0 P.B.T.
Lead Wire: UL1007#26AWG
Weight: 26 g
Model No. | Bearing | Rated Voltage /VCD | Operating Rated Voltage/VCD | Speed/RPM | Max.Airflow/CFM | Max.Static Pressure/mm-H 2O | Current/mA | Power Consumption/W | Life at 40oC L10/Hour | P-Q Curve | Noise Level/dB(A) |
---|---|---|---|---|---|---|---|---|---|---|---|
GW401505LB | 2B | 05 | 4~5.5 | 6000 | 6.1 | 4.6 | 200 | 1.00 | 80000 | 3 | 28.0 |
GW401505MB | 2B | 05 | 4~5.5 | 7300 | 7.5 | 6.8 | 280 | 1.40 | 80000 | 2 | 32.0 |
GW401512LB | 2B | 12 | 7~13.2 | 6000 | 6.1 | 4.6 | 80 | 80 | 80000 | 3 | 28.0 |
GW401512MB | 2B | 12 | 7~13.2 | 7300 | 7.5 | 6.8 | 120 | 120 | 80000 | 2 | 32.0 |
GW401512HB | 2B | 12 | 7~13.2 | 8600 | 9.5 | 8.7 | 160 | 160 | 75000 | 1 | 36.5 |
![]() |