DC 80X80X25mm-E
Airflow: 31.4-54.5 CFM
Static Pressure: 2.0-5.9 mm-H20
Blade / Housing:
Plastic Material UL94V-0 P.B.T.
Lead Wire: UL1007#24AWG
Weight: 88 g
Static Pressure: 2.0-5.9 mm-H20
Blade / Housing:
Plastic Material UL94V-0 P.B.T.
Lead Wire: UL1007#24AWG
Weight: 88 g
Model No. | Bearing | Rated Voltage /VCD | Operating Rated Voltage/VCD | Speed/RPM | Max.Airflow/CFM | Max.Static Pressure/mm-H 2O | Current/mA | Power Consumption/W | Life at 40oC L10/Hour | P-Q Curve | Noise Level/dB(A) |
---|---|---|---|---|---|---|---|---|---|---|---|
GW802512LB-E | 2B | 12 | 7~13.2 | 2000 | 31.4 | 2.0 | 100 | 1.20 | 80000 | 5 | 26.6 |
GW802512MB-E | 2B | 12 | 7~13.2 | 2300 | 36.2 | 2.6 | 130 | 1.56 | 80000 | 4 | 29.6 |
GW802512HB-E | 2B | 12 | 7~13.2 | 2700 | 42.3 | 3.5 | 190 | 2.28 | 75000 | 3 | 33.1 |
GW802512EB-E | 2B | 12 | 7~13.2 | 3100 | 48.4 | 4.6 | 280 | 3.36 | 65000 | 2 | 36.1 |
GW802512EB-E | 2B | 12 | 7~13.2 | 3500 | 54.5 | 5.9 | 300 | 3.60 | 65000 | 1 | 38.7 |
GW802524LB-E | 2B | 24 | 12~26.4 | 2000 | 31.4 | 2.0 | 55 | 1.32 | 80000 | 5 | 26.6 |
GW802524MB-E | 2B | 24 | 12~26.4 | 2300 | 36.2 | 2.6 | 70 | 1.68 | 80000 | 4 | 29.6 |
GW802524HB-E | 2B | 24 | 12~26.4 | 2700 | 42.3 | 3.5 | 90 | 2.16 | 75000 | 3 | 33.1 |
GW802524EB-E | 2B | 24 | 12~26.4 | 3100 | 48.4 | 4.6 | 130 | 3.12 | 65000 | 2 | 36.1 |
GW802524EB-E | 2B | 24 | 12~26.4 | 3500 | 54.5 | 5.9 | 140 | 3.36 | 65000 | 1 | 38.7 |
![]() |